Officers | 2025 178th Year | ||
1 | President | Kim Erdman | |
2 | Vice President | George Brown | |
3 | Secretary / Treasurer | John Emig II | |
4 | Asst Sec / Treasurer | Ed Bailey | |
5 | Musical Director | Darryl J. Engler | |
6 | Asst Musical Director | Glenn W. Engler | |
7 | Director 1 | Greg Smith | |
8 | Director 2 | Jon Weaver | |
9 | Director 3 | Damion Krout | |
10 | Historian (through 2029) | Jon R. Nicklow |
Section Leader - Tenor | Jack Kroh | ||
Section Leader - Soprano | Chet Wagner | ||
Section Leader - Bass | Tony Schuchart | ||
Lantern Captain | Scott Wagner | ||
Route Committee | Larry Flemmens | ||
Uniform Committee | Tony Schuchart | ||
Pins Committee | Tyler Moland | ||
Canes Committee | Howard Daniels |
Life Members | Years | From - To | ||
1 | Donald Slonaker | 71 | 1955 - 2025 | |
2 | Charles A. Miller | 70 | 1956 - 2025 | |
3 | David Garver | 67 | 1959 - 2025 | |
4 | Larry Flemmens | 65 | 1961 - 2025 | |
5 | P. Kenneth Kroh | 65 | 1961 - 2025 | |
6 | Robert H. Kroh, Sr. | 65 | 1961 - 2025 | |
7 | Dennis Wertz | 65 | 1961 - 2025 | |
8 | Jack R. Kroh | 60 | 1966 - 2025 | |
9 | Darryl Engler | 55 | 1971 - 2025 | |
10 | Loren Kroh | 55 | 1971 - 2025 | |
11 | Tony Schuchart | 55 | 1971 - 2025 | |
12 | Glenn Engler | 54 | 1972 - 2025 | |
13 | Glenn Daniels | 52 | 1974 - 2025 | |
Caped Members | Years | From - To | ||
1 | L. Edwin Bubb | 47 | 1979 - 2025 | |
2 | Edward Bailey | 47 | 1979 - 2025 | |
3 | Robert H. Kroh, Jr. | 47 | 1979 - 2025 | |
4 | William Russell II | 47 | 1979 - 2025 | |
5 | Greg Slonaker | 46 | 1980 - 2025 | |
6 | Karl Steger | 45 | 1981 - 2025 | |
7 | Thomas Wysocki | 44 | 1982 - 2025 | |
8 | Robert L. Nicklow II | 44 | 1982 - 2025 | |
9 | Jon R. Nicklow | 44 | 1982 - 2025 | |
10 | Todd A. Kroh | 44 | 1982 - 2025 | |
11 | Michael Engler | 44 | 1982 - 2025 | |
12 | Rick Sides | 42 | 1984 - 2025 | |
13 | John W. Emig II | 39 | 1987 - 2025 | |
14 | Mark Herbst | 38 | 1988 - 2025 | |
15 | Ryan Steger | 34 | 1992 - 2025 | |
16 | Bryan Bortner | 33 | 1989 - 2000, 2005 - 2025 | |
17 | Mark Krebs | 33 | 1993 - 2025 | |
18 | Josh Geiple | 31 | 1995 - 2025 | |
19 | Ben Prueitt | 31 | 1995 - 2025 | |
20 | Barry Wagner | 30 | 1996 - 2025 | |
21 | Josh Trout | 30 | 1996 - 2025 | |
22 | Adam Murdough | 28 | 1998 - 2025 | |
23 | Travis Ferree | 27 | 1999 - 2025 | |
24 | Greg Smith | 27 | 1999 - 2025 | |
25 | Zach Schmidt | 26 | 2000 - 2025 | |
26 | Kim Erdman | 26 | 2000 - 2025 | |
27 | Jim Hoffman | 25 | 1971 - 1981, 2012 - 2025 | |
28 | Mark Steger | 25 | 2001 - 2025 | |
29 | Doug Krout | 23 | 2003 - 2025 | |
30 | James McGarvey | 23 | 2003 - 2025 | |
31 | Brent Kroh | 23 | 2003 - 2025 | |
32 | Tyler Moland | 22 | 2004 - 2025 | |
33 | Daniel Erdman | 22 | 2000 - 2007, 2012 - 2025 | |
34 | Damion Krout | 21 | 2005 - 2025 | |
35 | Jordan Krebs | 21 | 2005 - 2025 | |
36 | Ryan Bailey | 19 | 2007 - 2025 | |
37 | Howard Daniels | 19 | 2007 - 2025 | |
38 | Jason Kapp | 19 | 1995 - 1998, 2011 - 2025 | |
39 | Ian Shaffer | 16 | 2010 - 2025 | |
40 | Caleb Bryant | 16 | 2010 - 2025 | 41 | Chad Bubb | 24 | 1995 - 2011, 2019 - 2025 |
42 | Jeff Brown | 16 | 2010 - 2025 | |
43 | Reed McGarvey | 16 | 2010 - 2025 | |
44 | Jon Weaver | 15 | 2011 - 2025 | |
45 | George Brown | 14 | 2012 - 2025 | |
46 | Hayden McGarvey | 13 | 2013 - 2025 | |
47 | Jacob Machulcz | 12 | 2014 - 2025 | |
48 | Craig Rohrbaugh | 12 | 2014 - 2025 | |
49 | D J Rohrbaugh | 12 | 2014 - 2025 | |
50 | Shane Bahn ![]() |
11 | 2015 - 2025 | |
Associate Members | Years | From - To | ||
1 | David Wagner - Soprano | 11 | 2015 - 2025 | |
2 | Alan Wagner - Bass | 11 | 2015 - 2025 | |
3 | Scott Wagner - Soprano | 11 | 2015 - 2025 | |
4 | Nicholas Emig - Bass | 11 | 2015 - 2025 | |
5 | Stewart McLean - Bass | 11 | 2015 - 2025 | |
6 | Austin Rae - Bass | 11 | 2015 - 2025 | |
7 | Clark Thoman - Soprano | 11 | 2015 - 2025 | |
8 | Andy Stewart, Sr. - Bass | 11 | 2015 - 2025 | |
9 | Charles Butch Hengst - Bass | 10 | 2016 - 2025 | |
10 | Adam Rohrbaugh - Soprano | 10 | 2016 - 2025 | |
11 | Blake Russell - Tenor | 10 | 2016 - 2025 | |
12 | Josh Stewart - Bass | 10 | 2016 - 2025 | |
13 | Korbin Shearer - Soprano | 10 | 2016 - 2025 | |
14 | Scott Slonaker - Soprano | 10 | 2016 - 2025 | |
15 | Max Allison - Soprano | 9 | 2017 - 2025 | |
16 | Rece Thoman - Bass | 9 | 2017 - 2025 | |
17 | Hayden Roberts - Bass | 9 | 2017 - 2025 | |
18 | John K. Smith - Soprano | 8 | 2018 - 2025 | |
19 | Asa Smith - Bass | 8 | 2018 - 2025 | |
20 | Julian Stewart - Soprano | 8 | 2018 - 2025 | |
21 | Matthew Hoffman - Soprano | 7 | 2019 - 2025 | |
22 | Chase Ettinger - Soprano | 7 | 2019 - 2025 | |
23 | Brayden Krebs - Tenor | 7 | 2019 - 2025 | |
24 | Scott Gregory - Soprano | 4 | 2022 - 2025 | |
25 | Josh Rutters - Bass | 4 | 2022 - 2025 | |
26 | Jack Stromgren - Bass | 4 | 2022 - 2025 | |
27 | Zack Sharkey - Bass | 4 | 2022 - 2025 | |
28 | Collin Addotta - Soprano | 4 | 2022 - 2025 | |
29 | Ben Fink - Tenor | 4 | 2022 - 2025 | |
30 | Bradley Todd - Soprano/Trombone | 4 | 2022 - 2025 | |
31 | Matt Sharkey - Bass | 3 | 2023 - 2025 | |
Inactive Members | Years | From - To | ||
1 | Roy A. Slonaker | 43 | 1965 - 2007 | |
2 | Dwaine Krebs | 32 | 1988 - 2019 | |
3 | Carl Hershner | 27 | 1962 - 1988 | |
4 | Ted Sweitzer | 26 | 1986 - 2011 | |
5 | P. W. Shepperd III | 25 | 1970 - 1994 | |
6 | Glenn Daniels II | 25 | 1990 - 2014 | |
7 | Jason Slenker | 24 | 1992 - 2015 | |
8 | Terry Cox | 19 | 2002 - 2020 | |
9 | Deric Wertz | 19 | 1990 - 2008 | |
10 | Michael Flemmens | 17 | 1990 - 2006 | |
11 | Gary Morton | 17 | 1984 - 2000 | |
12 | Craig Lantz | 15 | 2000 - 2014 | |
13 | Wyatt Krebs | 14 | 2008 - 2021 | |
14 | Colin Neuhaus | 14 | 1951 - 1964 | |
15 | Thomas Rohrbaugh | 14 | 1968 - 1981 | |
16 | Fred Bees | 13 | 1990 - 2002 | |
17 | Tyler Wetzel Meinl | 13 | 2007 - 2019 | |
18 | Gregg Walker | 12 | 1979 - 1990 | |
19 | Douglas Frey | 11 | 1978 - 1988 | |
20 | Steven Wysocki | 11 | 1979 - 1989 | |
21 | James Rohrbaugh | 10 | 1971 - 1980 | 22 | Keith Fair | 7 | 2006 - 2012 |
23 | Mike Wetzel | 7 | 2013 - 2019 | |
24 | Matt Schafers | 5 | 2012 - 2016 |
Honorary Members | Years | From - To | ||
1 | Garry Ferree | 17 | 2009 - 2025 | |
2 | Rodney Krebs | 12 | 2014 - 2025 | |
3 | Mike Thomas | 6 | 2020 - 2025 | |
Prospects | Years | From - To | ||
1 | Cameron Irvin - Soprano | 2024 | ||
Peanut Man | Years | From - To | ||
1 | Garry Ferree | 27 | 1999 - 2025 | |
2 | Todd Ferree - Peanut Man, Jr. | 7 | 2019 - 2025 | |
13 | Life |
50 | Caped |
31 | Associate |
24 | Inactive |
3 | Honorary |
1 | Prospect |
122 | LIVING CAROLERS |
Glen Rock Carolers since 1848 |
members.xls worksheet |